Undergraduate Lecture Timetables
Please Note: While we try to keep the lecture timetables as up-to-date as possible there may be some inaccuracies. You should always confirm your course timetable with your lecturer(s).
Lecture Recordings:
The Department makes every effort to record all lectures. However, despite our best efforts, technical or other issues may occasionally prevent a lecture from being recorded. Students are advised not to rely solely on these recordings, as attendance at lectures is essential. Any exceptions to this policy will be communicated to students individually
Michaelmas Term 2026
Prelims
| Course | Lecturer | Time | Week(s) | Year | Venue | |||||||
| MONDAY | ||||||||||||
| Introduction to 1st year | Head of School et al. | 11:00-12:00 | W1 | 1st Year | Main Lecture Theatre | |||||||
| Geographical Controversies | Prof Gillian Rose | 11:00-12:00 | W2 | 1st Year | Main Lecture Theatre | |||||||
| Earth Systems Processes (ESP) | Dr Natasha Wallum et al. | 11:00-12:00 | W3 | W4 | W5 | W6 | W7 | W8 | 1st Year | Main Lecture Theatre | ||
| Statistics for Geographers (lecture) | Prof Richard Bailey | 12:00-13:00 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | 1st Year | Main Lecture Theatre |
| Statistics for Geographers *Group A (Practical) | Prof Richard Bailey | 14:00-15:30 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | 1st Year | Atmosphere Room | |
| Statistics for Geographers *Group B (Practical) | Prof Richard Bailey | 15:30-17:00 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | 1st Year | Atmosphere Room | |
| TUESDAY | ||||||||||||
| Earth Systems Processes (ESP) | Dr Natasha Wallum et al. | 11:00-12:00 | W3 | W4 | W5 | W6 | W7 | W8 | 1st Year | Main Lecture Theatre | ||
| WEDNESDAY | ||||||||||||
| Geographical Technique (GT): Methods in PG | Dr Natasha Wallum et al. | 12:00-13:00 | W3 | W4 | W5 | 1st Year | Main Lecture Theatre | |||||
| Human Geography (HG) | Dr Jennie Middleton et al. | 11:00-12:00 | W7 | W8 | 1st Year | Main Lecture Theatre | ||||||
| THURSDAY | ||||||||||||
| Human Geography (HG) | Dr Jennie Middleton et al. | 12:00-13:00 | W1 | W3 | W4 | W5 | W6 | W7 | W8 | 1st Year | Main Lecture Theatre | |
| FRIDAY | ||||||||||||
| Geographical Controversies | Prof Simon Dadson et al. | 11:00-12:00 | W1 | W3 | W4 | W5 | W6 | W7 | W8 | 1st Year | Main Lecture Theatre | |
| Dorset Fieldtrip Briefing | Dr Katrin Wilhelm | 12:00-13:00 | W1 | 1st Year | Main Lecture Theatre | |||||||
| Methods in Physical Geography (Practical) | Dr Katrin Wilhelm | 14:00-17:00 | W5 | 1st Year *Group A | GeoLabs | |||||||
| Methods in Physical Geography (Practical) | Dr Katrin Wilhelm | 14:00-17:00 | W6 | 1st Year *Group B | GeoLabs | |||||||
| The Dorset Fieldtrip will take place from Tuesday to Friday of 2nd Week. | ||||||||||||
| *Group A: Brasenose, Christ Church, Hertford, Jesus, Keble, St. Anne's | ||||||||||||
| *Group B: Mansfield, Regent's Park, St Catherine's, St Edmund Hall, St Hilda's, St John's, St Peter's, Worcester | ||||||||||||
FHS
| Course | Lecturer | Time | Week(s) | Year | Venue | |||||||
| MONDAY | ||||||||||||
| Option: Critical Development Geographies | Dr Amber Murrey & Prof Patricia Daley | 11:00-13:00 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | 3rd Year | City Room |
| Option: Geographies of Home | Dr Sneha Krishnan | 11:00-13:00 | W3 | 3rd Year | Village Room | |||||||
| Space, Place and Society (SPS) | Dr Sneha Krishnan | 14:00-15:00 | W2 | W8 | 2nd Year | Main Lecture Theatre | ||||||
| FHS Chair of Examiners’ briefing | Dr Sneha Krishnan | 13:00-14:00 | W7 | 3rd Year | Main Lecture Theatre | |||||||
| TUESDAY | ||||||||||||
| Earth System Dynamics (ESD) | Prof David Thomas et al. | 11:00-12:00 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | 2nd Year | Atmosphere Room |
| Space, Place and Society (SPS) | Prof Fiona McConnell et al. | 12:00-13:00 | W1 | W3 | W4 | W5 | W6 | W7 | 2nd Year | Main Lecture Theatre | ||
| Option: Land Recovery and Restoration | Dr David Moreno-Mateos | 09:00-11:00 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | 3rd Year | Diversity Room |
| WEDNESDAY | ||||||||||||
| Option: Finance & Sustainability | Dr Ben Caldecott | 09:00-11:00 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | 3rd Year | Desert Room |
| Option: Geographies of Home | Dr Sneha Krishnan | 11:00-13:00 | W1 | W2 | W4 | W5 | W6 | W7 | W8 | 3rd Year | Village Room | |
| Earth System Dynamics (ESD) | Prof Richard Washington | 14:00-15:00 | W5 | 2nd Year | Main Lecture Theatre | |||||||
| THURSDAY | ||||||||||||
| Environmental Geography (EG) | Prof Steve Hinchliffe et al. | 11:00-12:00 | W1 | W3 | W4 | W5 | W6 | W8 | 2nd Year | Main Lecture Theatre | ||
| Earth System Dynamics (ESD) | Prof David Thomas et al. | 12:00-13:00 | W3 | W4 | W6 | W7 | 2nd Year | Place Suite | ||||
| Option: Land Recovery and Restoration Fieldtrip | Dr David Moreno-Mateos | 09:00-18:00 | W3 | 3rd Year | TBC | |||||||
| Option: The Quaternary Period | Dr Julie Durcan & Prof David Thomas | 10:00-12:00 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | 3rd Year | City Room | |
| Option: The Quaternary Period | Dr Julie Durcan & Prof David Thomas | 09:00-13:00 | W8 | 3rd Year | City Room | |||||||
| Option: Geographies of Debt | Dr Hashem Abushama | 11:00-13:00 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | 3rd Year | Futures Room |
| FRIDAY | ||||||||||||
| Environmental Geography (EG) | Prof Steve Hinchliffe et al. | 11:00-12:00 | W2 | 2nd Year | Main Lecture Theatre | |||||||
| Option: The Quaternary Period | Dr Julie Durcan & Prof David Thomas | 14:00-17:00 | W5 | 3rd Year | Desert Room | |||||||
| *Further information to be circulated | ||||||||||||
Print versions
Print versions (PDF) of the lecture timetables are also available:
Prelims Lecture List - SoGE, Michaelmas Term 2026
FHS Lecture List - SoGE, Michaelmas Term 2026
The above information may also be available in other formats on request from the Undergraduate Coordinator:
Additional Information
No food or drink is allowed in the Lecture Theatre or teaching rooms.
Each term various events and seminar series are organised in SoGE and undergraduates are welcome and encouraged to attend. Please note that not all seminars take place every term. Students should check the School's events webpages for up to date times and venues.
Please contact the Undergraduate Coordinator if you have any queries about the lecture timetable:

Miles Burke | School of Geography and the Environment