Summary of Long Period Observations
ALTITUDE: 63.4m LATITUDE: 51.7612 °N LONGITUDE: 1.2640 °W
Note: All measures of temperature are in °C; rainfall is in mm.
Period | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean air temperature | 1815-2020 | 3.8 | 4.4 | 6.1 | 8.7 | 12.0 | 15.2 | 17.0 | 16.6 | 14.1 | 10.5 | 6.6 | 4.6 | 9.98 |
1991-2020 | 5.2 | 5.5 | 7.5 | 9.7 | 12.9 | 15.9 | 18.1 | 17.8 | 15.0 | 11.6 | 7.8 | 5.4 | 11.06 | |
Highest mean temperature and year | 7.7 | 8.6 | 9.9 | 13.3 | 14.4 | 18.5 | 21.1 | 20.4 | 17.8 | 14.1 | 10.6 | 10.8 | 12.14 | |
1815-2024 | 1916 | 2024 | 1938 | 2011 | 1848=2024 | 1976 | 1983 | 2022 | 2006 | 2001 | 1994 | 2015 | 2022 | |
Lowest mean temperature and year | -3.0 | -2.2 | 2.0 | 4.6 | 9.0 | 12.0 | 14.4 | 13.5 | 11.2 | 7.2 | 0.8 | -1.9 | 7.71 | |
1815-2024 | 1963 | 1947 | 1837 | 1837 | 1817 | 1916 | 1922 | 1912 | 1840 | 1919 | 1815 | 1890 | 1879 | |
Mean of daily maximum temperature | 1991-2020 | 8.0 | 8.7 | 11.3 | 14.3 | 17.6 | 20.6 | 23.1 | 22.5 | 19.4 | 15.1 | 10.8 | 8.2 | 15.0 |
Absolute maximum temperature and year | 15.9 | 18.8 | 22.6 | 27.6 | 30.6 | 34.3 | 38.1 | 35.1 | 33.4 | 29.1 | 18.9 | 15.9 | 38.1 | |
1815-2024 | 2016 | 2019 | 2021 | 2011 | 1944, 47 | 1976 | 2022 | 1932, 90 | 1911 | 2011 | 1946 | 2015 | 2022 | |
Mean of daily minimum temperature | 1991-2020 | 2.4 | 2.4 | 3.8 | 5.2 | 8.2 | 11.1 | 13.1 | 13.0 | 10.6 | 8.0 | 4.8 | 2.6 | 7.1 |
Absolute minimum temperature and year | -16.6 | -16.1 | -12.0 | -5.6 | -3.4 | 0.4 | 2.4 | 0.2 | -3.3 | -5.7 | -10.1 | -17.8 | -17.8 | |
1815-2024 | 1982 | 1947 | 1845 | 1817 | 1827 | 1827 | 1863 | 1864 | 1851 | 1859 | 1815 | 1860 | 1860 | |
Absolute grass minimum temperature and year | -22.5 | -22.2 | -19.1 | -9.5 | -8.3 | -3.6 | -0.1 | -0.1 | -4.4 | -10.0 | -11.0 | -20.1 | -22.5 | |
1931-2024 | 1982 | 1947 | 1947 | 1984, 90 | 1944 | 1991 | 1990 | 1964 | 1943 | 1997 | 2010 | 1981 | 1982 | |
Mean monthly rainfall | 1767-2024 | 52.4 | 41.3 | 41.4 | 43.3 | 51.2 | 52.8 | 58.8 | 57.8 | 58.5 | 65.6 | 61.9 | 56.4 | 641.4 |
1991-2020 | 59.4 | 46.2 | 42.5 | 48.5 | 56.9 | 51.0 | 53.1 | 59.1 | 51.4 | 72.0 | 70.6 | 65.5 | 676.3 | |
Wettest month and year | 146.9 | 124.1 | 133.9 | 143.0 | 154.9 | 170.4 | 174.8 | 146.2 | 223.9 | 189.0 | 192.4 | 147.9 | 979.5 | |
1767-2024 | 2014 | 2024 | 2023 | 2012 | 1773 | 1852 | 1834 | 2010 | 1774 | 1875 | 1770 | 1914 | 2012 | |
Driest month and year | 8.1 | 2.2 | 1.4 | 0.5 | 1.5 | 1.7 | 0.8 | 1.8 | 2.6 | 4.1 | 4.8 | 1.7 | 336.7 | |
1767-2024 | 1825 | 1959 | 1929 | 2011 | 1795 | 1925 | 1825 | 1940 | 1929 | 1809 | 1945 | 1780 | 1788 | |
Mean bright sunshine hours | 1991-2020 | 66.2 | 84.4 | 117.7 | 170.9 | 200.8 | 195.1 | 209.3 | 186.6 | 145.1 | 109.8 | 71.8 | 54.6 | 1612.2 |
Sunniest month and year | 1881-2024 | 94.1 | 127.8 | 198.7 | 252.8 | 331.7 | 301.0 | 310.5 | 285.1 | 222.6 | 159.7 | 107.9 | 96.9 | 1891.4 |
1952 | 2019 | 1995 | 1893 | 2020 | 1975 | 1911 | 1995 | 1911 | 1921 | 1923 | 2014 | 2022 | ||
Dullest month and year | 1881-2024 | 14.9 | 22.8 | 48.8 | 81.5 | 98.3 | 100.4 | 95.3 | 97.7 | 64.9 | 43.6 | 29.7 | 5.0 | 1154.5 |
1885 | 1940 | 1984 | 1966 | 1981 | 2016 | 1888 | 1912 | 1945 | 1976 | 1888 | 1890 | 1888 | ||
Mean number of days with rain | 1991-2020 | 16.9 | 13.7 | 13.5 | 12.6 | 13.2 | 11.6 | 11.3 | 12.3 | 12.4 | 15.2 | 16.6 | 16.4 | 165.7 |
Mean number of days of snow cover | 1926-2015 | 3.6 | 3.1 | 0.9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1.8 | 9.6 |
Mean number of days with fog | 1926-2015 | 3.4 | 3.0 | 1.8 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.7 | 2.6 | 3.8 | 4.0 | 20.2 |
Mean number of air frosts | 1991-2020 | 8.4 | 7.5 | 3.7 | 1.6 | 0.1 | 0 | 0 | 0 | 0 | 0.7 | 3.1 | 8.7 | 33.7 |
Mean number of ground frosts | 1991-2020 | 17.3 | 15.3 | 14.3 | 9.0 | 2.8 | 0.1 | 0.03 | 0 | 0.6 | 4.6 | 11.3 | 16.4 | 91.8 |
updated to Dec 2024
Back to the Radcliffe Meteorological Station