RMS: Annual Meteorological Data
Total Hours of Bright Sunshine
RMS = ALTITUDE: 63.4m; LATITUDE: 51°46' N; LONGITUDE: 1°46' W
Note: All measures of temperature are in °C; rainfall is in mm.
| Year | Hours | Year | Hours | Year | Hours | Year | Hours | Year | Hours |
|---|---|---|---|---|---|---|---|---|---|
| 1881 | 1546.8 | 1910 | 1373.3 | 1939 | 1443.7 | 1968 | 1327.7 | 1997 | 1684.2 |
| 1882 | 1464.5 | 1911 | 1742.2 | 1940 | 1604 | 1969 | 1579.6 | 1998 | 1320.1 |
| 1883 | 1462.2 | 1912 | 1296.9 | 1941 | 1416.6 | 1970 | 1649.6 | 1999 | 1570.0 |
| 1884 | 1260 | 1913 | 1299.2 | 1942 | 1415.1 | 1971 | 1541.7 | 2000 | 1499.1 |
| 1885 | 1434.7 | 1914 | 1659.9 | 1943 | 1594.6 | 1972 | 1301.5 | 2001 | 1578.9 |
| 1886 | 1368.1 | 1915 | 1586.6 | 1944 | 1441 | 1973 | 1613.4 | 2002 | 1476.4 |
| 1887 | 1580.7 | 1916 | 1412 | 1945 | 1375.3 | 1974 | 1506.1 | 2003 | 1699.7 1 |
| 1888 | 1158.3 | 1917 | 1482.3 | 1946 | 1379.8 | 1975 | 1614.9 | 2004 | 1547.5 |
| 1889 | 1217.7 | 1918 | 1527.4 | 1947 | 1435.3 | 1976 | 1586.5 | 2005 | 1565.6 |
| 1890 | 1416.3 | 1919 | 1567.7 | 1948 | 1547.7 | 1977 | 1372 | 2006 | 1649.0 |
| 1891 | 1363.8 | 1920 | 1323.1 | 1949 | 1827.1 | 1978 | 1384.7 | 2007 | - |
| 1892 | 1495.3 | 1921 | 1753.9 | 1950 | 1495.8 | 1979 | 1493.4 | 2008 | 1449.0 |
| 1893 | 1765.1 | 1922 | 1528 | 1951 | 1557.5 | 1980 | 1522.2 | 2009 | 1686.7 |
| 1894 | 1324.8 | 1923 | 1470.7 | 1952 | 1658.3 | 1981 | 1204.8 | 2010 | 1424.1 |
| 1895 | 1545.7 | 1924 | 1453.5 | 1953 | 1564.5 | 1982 | 1380.9 | ||
| 1896 | 1429.9 | 1925 | 1525.6 | 1954 | 1427.2 | 1983 | 1467.3 | ||
| 1897 | 1529.7 | 1926 | 1377 | 1955 | 1682.9 | 1984 | 1574.2 | ||
| 1898 | 1460.3 | 1927 | 1339.9 | 1956 | 1465.2 | 1985 | 1483.2 | ||
| 1899 | 1809.6 | 1928 | 1617.5 | 1957 | 1577.4 | 1986 | 1623.8 | ||
| 1900 | 1503.5 | 1929 | 1740.2 | 1958 | 1308.3 | 1987 | 1372.6 | ||
| 1901 | 1601.7 | 1930 | 1356.7 | 1959 | 1853.5 | 1988 | 1401.6 | ||
| 1902 | 1371.2 | 1931 | 1239.2 | 1960 | 1408.6 | 1989 | 1868.1 | ||
| 1903 | 1368.1 | 1932 | 1283.6 | 1961 | 1601.3 | 1990 | 1875.7 | ||
| 1904 | 1477.3 | 1933 | 1772.9 | 1962 | 1517 | 1991 | 1478.2 | ||
| 1905 | 1439.4 | 1934 | 1584 | 1963 | 1372.5 | 1992 | 1471.3 | ||
| 1906 | 1668.1 | 1935 | 1579.5 | 1964 | 1519.2 | 1993 | 1553.3 | ||
| 1907 | 1431.7 | 1936 | 1280.5 | 1965 | 1448.4 | 1994 | 1692.6 | ||
| 1908 | 1536.2 | 1937 | 1358.3 | 1966 | 1439.6 | 1995 | 1880.6 | ||
| 1909 | 1603 | 1938 | 1433.1 | 1967 | 1621.6 | 1996 | 1714.6 |
Please Note
- 2003 total is for Jan to Nov only due to gaps in the data for December.

