RMS: Annual Meteorological Data
Mean Minimum Air Temperature (°C)
RMS = ALTITUDE: 63.4m; LATITUDE: 51°46' N; LONGITUDE: 1°46' W
Note: All measures of temperature are in °C; rainfall is in mm.
| Year | Temp. | Year | Temp. | Year | Temp. | Year | Temp. | Year | Temp. |
|---|---|---|---|---|---|---|---|---|---|
| 1881 | 4.9 | 1910 | 6.1 | 1939 | 6.4 | 1968 | 6.6 | 1997 | 7.4 |
| 1882 | 5.8 | 1911 | 6.6 | 1940 | 5.3 | 1969 | 6.4 | 1998 | 7.4 |
| 1883 | 5.7 | 1912 | 6.2 | 1941 | 5.7 | 1970 | 6.4 | 1999 | 7.5 |
| 1884 | 6.2 | 1913 | 6.6 | 1942 | 5.6 | 1971 | 6.5 | 2000 | 7.5 |
| 1885 | 5.2 | 1914 | 6.2 | 1943 | 6.4 | 1972 | 6.3 | 2001 | 6.9 |
| 1886 | 5.4 | 1915 | 5.4 | 1944 | 6.1 | 1973 | 6.3 | 2002 | 7.4 |
| 1887 | 4.5 | 1916 | 5.8 | 1945 | 6.8 | 1974 | 6.5 | 2003 | 6.4 |
| 1888 | 5.1 | 1917 | 5.1 | 1946 | 6.1 | 1975 | 6.4 | 2004 | 7.6 |
| 1889 | 5.5 | 1918 | 5.9 | 1947 | 6.0 | 1976 | 6.6 | 2005 | 7.4 |
| 1890 | 5.1 | 1919 | 4.7 | 1948 | 6.5 | 1977 | 6.4 | 2006 | 7.7 |
| 1891 | 4.9 | 1920 | 6.1 | 1949 | 6.8 | 1978 | 6.2 | 2007 | - |
| 1892 | 4.5 | 1921 | 6.4 | 1950 | 6.2 | 1979 | 5.8 | 2008 | 7.2 |
| 1893 | 5.8 | 1922 | 5.1 | 1951 | 6.1 | 1980 | 6.4 | 2009 | 7.1 |
| 1894 | 5.9 | 1923 | 5.8 | 1952 | 5.7 | 1981 | 6.4 | 2010 | 5.9 |
| 1895 | 4.9 | 1924 | 6.1 | 1953 | 6.3 | 1982 | 6.9 | ||
| 1896 | 5.9 | 1925 | 5.7 | 1954 | 6.1 | 1983 | 7.1 | ||
| 1897 | 6.0 | 1926 | 6.3 | 1955 | 5.6 | 1984 | 6.6 | ||
| 1898 | 6.4 | 1927 | 6.1 | 1956 | 5.4 | 1985 | 5.9 | ||
| 1899 | 5.9 | 1928 | 5.9 | 1957 | 6.8 | 1986 | 5.6 | ||
| 1900 | 6.2 | 1929 | 5.0 | 1958 | 6.5 | 1987 | 6.3 | ||
| 1901 | 5.3 | 1930 | 6.2 | 1959 | 6.6 | 1988 | 6.7 | ||
| 1902 | 5.6 | 1931 | 5.9 | 1960 | 6.7 | 1989 | 7.3 | ||
| 1903 | 6.2 | 1932 | 6.1 | 1961 | 6.7 | 1990 | 7.3 | ||
| 1904 | 5.6 | 1933 | 6.1 | 1962 | 5.4 | 1991 | 6.4 | ||
| 1905 | 5.8 | 1934 | 6.3 | 1963 | 5.4 | 1992 | 6.9 | ||
| 1906 | 5.8 | 1935 | 6.3 | 1964 | 6.3 | 1993 | 6.7 | ||
| 1907 | 5.6 | 1936 | 5.8 | 1965 | 5.8 | 1994 | 7.5 | ||
| 1908 | 5.8 | 1937 | 6.2 | 1966 | 6.6 | 1995 | 7.2 | ||
| 1909 | 5.2 | 1938 | 6.6 | 1967 | 6.8 | 1996 | 6.1 |

